Hello, friends, today's we are going to talk about those Best 401k Companies or Organizations and are included in the list of top 401k Companies in the whole world.
A list of all those companies has been given in which an attempt has been made to distribute all the important information related to those companies and organizations.
If you need any correction done, please email us.
Vanguard
Type | Privately held company |
Industry | Investment Management |
Founded | May 1, 1975; 45 years ago |
Founder | John C. Bogle |
Headquarters | Malvern, Pennsylvania, United States |
Key people | F. William McNabb III (Chairman) Mortimer J. Buckley (CEO) |
Products | Mutual Funds Exchange-traded Funds Broker Asset Management |
Service | Sub-advisory Services |
AUM | $ 6.2 trillion (January 31st, 2020) |
Number of employees | 17600 (January 31st 2020) |
Website | www.vanguard.com |
GoFundMe
Type | Crowdfunding |
Earlier Name change | CreateAFund in 2008 |
Industry | Crowdfunding |
Founded | May 10, 2010; 10 years ago |
Created by | Brad Damphousse Andrew Ballester |
Headquarters | Redwood City, California, United States |
Owner | GoFoundMe, Inc. |
Offices | San Diego and Dublin, and with operations in France, Spain, Germany, Italy and the UK |
Key people | Brad Damphousse Andrew Ballester |
Products | Crowdfunding Platforms |
Service | Crowdfunding |
Current Status | Active |
Alexa Rank | 1517 (April 2020) |
Website | www.gofundme.com |
United States Postal Service (USPS)
also known as the Postal Office, U.S. Mail or Postal Service
USPS traced | During the Second Continental Congress of 1775, Benjamin Franklin was the first postmaster general. The Postal Services Department was established in 1972 by the passage of the Postal Service Act. |
Type | Independent Agency |
Agency Executives | Louis DeJoy, Postmaster General Vacant, Deputy Postmaster General |
Founded | July 1, 1971; 48 years ago |
Founder | The United States Federal Government |
Headquarters | 475 L'Enfant Plaza SW Washington, D.C. 20260-0004 United States |
Key documents | Postal Clause of the United States Constitution |
Revenue (2019) | US$71.1 billion |
Number of employees | 633,108 (496,934 career, 136174 non-career) as of 2019 |
Website | www.usps.com |
Bain & Company
Type | Incorporated Partnership |
Industry | Management Consulting |
Founded | 1973; 47 years ago |
Founder | William W. Bain Jr. Patrick F. Graham |
Headquarters | Boston, Massachusetts, United States |
Key people | Manny Maceda (Worldwide Managing Partner) Orit Gadiesh (Chairman) |
Number of Locations | 58 |
Service | Provides advice to Public, Private and Non-Profit Organizations (NPOs) |
Revenue | $4.5 billion (2019) |
Number of employees | 10,500 (2019) |
Website | www.bain.com |
Southwest Airlines
Founded | March 15, 1967; 53 years ago (as Air Southwest) |
Commenced Operations | June 18, 1971; 49 years ago (as Southwest Airlines) |
AOC Number (#) | SWAA304A |
Operating Bases | Atlanta Baltimore Chicago-Midway Dallas-Love Denver Houston-Hobby Las Vegas Los Angeles Oakland Orlando Phoenix-Sky Harbor |
Frequently-Flyer Program | Rapid Rewards |
Fleet size | 742 |
Destinations | 103 |
Traded as | NYSE: Luv DJTA component S&P 500 component |
Headquarters | Dallas, Texas, United States |
Key people | Herb Kelleher (Founder) Gary C. Kelly (Chairman, CEO) Tom Nealon (President) Mike Van de Van (COO) |
Total Equity | US$ 9.853 billion (2018) |
Total Assets | US$ 26.243 billion (2018) |
Operating Income | US$ 3.206 billion (2018) |
Revenue | US$ 21.965 billion (2018) |
Number of employees | 60,922 (2019) |
Website | www.southwest.com |
Ultimate Software
SaaS - Software as a Service
Type | Public |
Industry | SaaS HCM Software |
Founded | 1990 |
Founder | Scott Scherr |
Headquarters | Weston, Florida, United States |
Area Served | United States Canada |
Key people | Adam Rogers (CEO) |
Products | Human Resources Payroll Recruiting Onboarding Talent Management Time Management Global HCM |
Service | Managed Services Payment Services Print Services Check Printing |
Revenue | $940.1 million (2017) |
Owner | Hellman & Friedman |
Number of employees | 5,144 (2019) |
Website | www.ultimatesoftware.com |
AAA Club Alliance
(AAA - American Automobile Association)
Type | Reciprocal Inter-Insurance Exchange |
Industry | Automotive Services, Insurance, Banking, Travel, and Hospitality Inspections. |
Founded | March 4, 1902; 118 years ago Chicago, Illinois, U.S. |
Headquarters | 1000 AAA Drive, Heathrow, Florida, United States |
Products | MAps, Travel Guides and Car BAtteries |
Service | Roadside Assistance, Auto Repair, Travelling, Motoring Advice, Traffic SAfety and others |
Website | www.aaa.com |
E. & J. Gallo Winery
Location | Modesto, California, United States |
Founded | 1933 |
Headquarters | United States |
Key people | Ernest Gallo (Founder) Julio Gallo (Founder) Gina Gallo (Winemaker) Stephanie Gallo |
Varietals | Cabernet Sauvignon Chardonnay Merlot Pinot Noir Sauvignon Blanc and Syrah |
Other Labels | Don Miguel Gascon Louis Martini Ecco Domani Mirassou Winery New Amsterdam J Vineyards Barefoot Apothic Shellback Rum and among others |
Distribution | International |
Website | www.gallo.com www.gallofamily.co.uk |
Aya Healthcare
Sector | Health Care |
Industry | Health Care Facilities & Svcs |
Sub-Industry | Health Care Services |
Founded | 2009 |
Aya Healthcare Adress | 5930 Cornerstone Court West San Diego, CA 92121 United States |
Key people | Executives Alan Braynin (President/CEO) John Martins (Senior VP: Operations Strategy) Amber Zeeb (VP: Employee Experience) |
Aya Healthcare Phone number | Toll-Free number 1-866-687-7390 |
Service | Home Healthcare Services |
Media Inquiry contact | Lisa Park (PR Strategist) lisa.park@ayahealthcare.com 1-858-215-6892 |
Number of employees | N/A |
Website | www.ayahealthcare.com |
Real Self
This is the health care marketplace, where beauty (aesthetic) treatments and content are researched with doctors.
Type of Business | Private |
Industry | Beauty |
Type of Site | Review Site |
Site reviews and Visitors | More than 2 million reviews and more than 94 million visitors in 2017 |
Founded | 2006 |
Current Status | Active |
Headquarters | Seattle, WA |
CEO | Tom Seery, a former executive at Expedia |
Key people | Barney Harford, Andrew Hunt (Board Member). Lara Devgan (Chief Medical Officer), Christine Peterson, Mike Slade (Second Avenue Partner). |
Alexa Rank | 4922 (October 2015) |
Revenue | raised $40 million (2018) in Series C funding from Elephant. |
Services | Health Information Services |
RealSelf Primarily Targets | Plastic Surgery, Dermatology and minimally-invasive treatments. |
Registered doctors and Practices | Plus 20,000 |
Registration | Optional |
Number of employees | 136 (April 2020) |
Awards RealSelf | Accredited by the Better Business Bureau |
RealSelf won workplace awards | Entrepreneur Glassdoor Puget Sound Business Journal Geekwire and Seattle Business Magazine |
Website | www.realself.com |
RealSelf Charity | RealSelf Medical Relief is sponsoring Dehradun in India as part of its "Beyond Scars" partnership with ReSurge International. The tours are mainly focused on providing plastic and restoration work to burn 6-7 million affected patients annually in India. RealSelf Staff also volunteered at Camp Karma in India. |
Imgur
Type of Site | Image Hosting Service |
Available in | English |
Founded/Launched | February 23, 2009; 11 years ago |
Owner | Imgur, Inc. |
Founder/Created by | Alan Schaaf |
Headquarters | Athens |
Key people | Alan Schaaf (CEO) |
Alexa Rank | 87 (January 2020) |
Products | Image Hosting |
Service | Image Hosting Services |
Commercial | Yes |
Registration | Optional |
Current Status | Active |
AUM | N/A |
Number of employees | N/A |
Website/URL | www.imgur.com |
Johns Hopkins University
It is a private researched University in Baltimore, Maryland.
Nickname | Blue Jays |
Colours | Hopkins Blue, White, and Black. Sable and Gold (Academic Robes) |
Motto | The Truth Will Set You Free |
Motto in Latin | Veritas Vos liberabit |
Type | Private |
Established/Founded | 1876; 144 years ago |
Academic Affiliations | AAU (Association of American Universities) URA (Universities Research Association) NAICU COFHE (Consortium on Financing Higher Education) ORAU |
President | Ronald J. Daniels |
Provost | Sunil Kumar |
Students | 26,402 |
Postgraduates | 20,000 |
Undergraduates | 5615 (Fall 2018) |
Undergraduates Admissions | 32,231 (class of 2023 Applicants) 2,950 (9.2%) (class of 2023 Admitted) 1480-1550 (SAT Range) [1600 scale, middle 50 percentile,2022 data] 33-35 (ACT Range) [middle 50 percentile, 2022 data] |
Newspaper | The Johns Hopkins Newsletters (Est. 1896) |
Location | Baltimore, Maryland, United States |
Headquarters | |
Key people | Daniel Coit Gilman (First President in Feb 22, 1876, Aug 1901) Ronald J. Daniels (President from March 2009 till present) |
Donation | Michael Bloomberg gives $1.8 billion. This is the largest private donation in modern history. |
Rankings | Its ranked 10th among U.S. National Universities in 2020 JHS of Medicine is second place in the U.S. in 2020 |
AUM | |
Sporting Affiliations | NCAA (National Collegiate Athletic Association) NCAA Division III, Centennial Conference, Men's and Women's lacrosse teams compete in NCAA Division I, Big Ten conference |
Number of employees | N/A |
Scandals | Bristol-Myers Squibb, Johns Hopkins University and the Rockefeller Foundation are currently suing Guatemala for over $ 1 billion. In the 1940s, a US government investigation found syphilis affected hundreds of Guatemalans. The previous case against the US government in 2011 was when a judge ruled that Guatemala's syphilis trials were not responsible for actions outside the US. |
Mascot | Blue Jay |
Website | www.jhu.edu |
Kimley Horn & Associates
It is American planning, engineering and design consulting firm.
Type | Private |
Industry | Professional Services |
Founded | February 1967 in Raleigh, North Carolina, United States |
Founder | Bob Kimley Bill Hom Ed Vick |
Number of locations | 93 (2018) |
Area Served | United States |
Key people | Steven Lefton (President/CEO) |
Awards | 13th ranked Fortune's "100 Best Companies to Work For" in 2020. |
Awards for the workplace | Consulting and Professional services Women Millennials Parents |
Revenue | US$ 811 million (2018) |
Number of employees | 3,541 (2019) |
Website | www.kimley-horn.com |
Vimeo
The name Vimeo means | Created by Lodwick "Play on the words video and me" |
Type of Business | Subsidiary of IAC |
Type of Site | Video Hosting Service |
Available in | English Spanish German French Japanese Portuguese Korean |
Founded/Launched | November 2004; 15 years to ago |
Headquarters | New York City, New York, United States |
Area Served | Worldwide |
Founder | Zach Klein (Web Developer) Jake Lodwick (Web Developer) |
Key people | Anjali Sud (CEO) |
Headquarters | United States |
Parent | IAC - (InterActive Corp) |
Subsidiaries | Vimeo Livestream |
Alexa rank | 184 (April 2020) |
Advertising | Yes |
Registration | OPtional |
Current Status | Active |
Number of employees | 600 (2020) |
Website/URL | www.vimeo.com |